Year | Award | Registered Name | Owner’s Name |
2009 | CH Zeremar’s Bound & Determined UDS RE NA | Jeanne & Vincent Ramirez | |
2010 | No Award | ||
2011 | No Award | ||
2012 | No Award | ||
2013 | CH Mighty Supernova of Earlymoon CD GN RE MX MXJ MJB XF CA | Dawna Andrews & Dawn Wilcox | |
2014 | CH MACH Incyta Split The Nite UD VER TD RE MXG MJG MFB VCD2 | Marcia Halliday | |
2015 | DC Whynotta True Rhythm VCD3 RAE HXAsd HXBd HIBs | Kim Cassida | |
2016 | CH Tica Triple Playback CGC BN CD RAE | Susan Young | |
2017 | Bijou Luisant Joie De Vivre CD PCDX BN RAE2 HSAds AX AXJ MXF CAA | Katherine Shogren | |
2018 | High Combined | CH BijouLuisant StarrCreek Blkcat HighVelocityMissile CD PCDX BN RE HT | K Shogren, S Webb, L Webb, C Mednick |
2019 | HIT and High Combined | CT Sensation’s Most Valuable Player CDX BN GO RAE3 PT OA OF CAA CGC | R Hatcher-Pientok & A Pientok |
2020 | show cancelled due to COVID-19 | ||
2021 | HC | CH HR The Great Wizard’s Dragon VCD2 PCDX BN GN RE HSAd HIAds HSAsM MX MXJ MXF CGC | Claire Lynn Earhart |
2021 | THQ | Synecdockes Yaak Valley Indy RM RAE CGC TKN | Sue Janssen |
2022
HC/THQ
RACH Synedockes Yaak Valley RM2 RAE2 CGC TKN
Sue Janssen
2023
HC/THQ
PACH RACH4 Starbright Day Tripper CDX GN RM8 RAE8 AX AXJ MXP5 MXPB MJP6 PAX XF MFPB TQXP
Megan Duffy
2024
HC
PACH2 RACH5 Starbright Day Tripper CDX GN GO RM11 RAE11 AX AXJ MXP7 MXPG MJPG PAX2 XF MFPS TQXP T2BP
Megan Duffy
2024
HTQ
CH MACH RACH HR The Great Wizard’s DragonVCD2 PCDX BN GN GO RM3 RAE4 HSAd HIAds HXAds HSAsM MXS MJS MFB CGC FTN
Claire Lynn Earhart