Year | Registered Name | Owner | Gender | |
1961 | BOB | CH JORY CANDIDE | O MCGEE, W MCGEE | D |
BOS | CH FIDELITE DE FAUVE CHARBONNE,CD | D HOLLISTER | B | |
1962 | BOB | CH FIDELITE DE FAUVE CHARBONNE,CD | D HOLLISTER | B |
BOS | CH D’JIMMY DU CLOS SAINT CLAIR,CD | D HOLLISTER | D | |
1963 | BOB | CH D’JIMMY DU CLOS SAINT CLAIR,CD | D HOLLISTER | D |
BOS | CH NIGHTWATCH TAWNY THERSA | D HOLLISTER | B | |
1964 | BOB | CH FLAIR DE FAUVE CHARBONNE | E LAURIN | D |
BOS | CHARME DE VAL DE TONNERRE | J ALLEN, D ALLEN | B | |
1965 | BOB | CH AMI DE CHATEAU BLANC,CD | G RUSSELL, L RUSSELL | D |
BOS | MAYLENE DE GARDE ROUX,CD | P DODL | B | |
1966 | BOB | CH KIS TAM’S CANDIDE PATAUD,CD | J KENNEDY, K JOHNSON | D |
BOS | CH THISTLE CANDIDE | O MCGEE, W MCGEE | B | |
1967 | BOB | CH KANDICE DE FAUVE CHARVONNE,UDT | E LAURIN | B |
BOS | CH MONISEUR PRINCE DU GARDE ROUX,CD | L HAWKINSON | D | |
1968 | BOB | CH KIS TAM’S CANDID PATAUD,CD | J KENNEDY, K JOHNSON | D |
BOS | CH WAYFARERS PLACIDE,CD | S MILLER, J MILLER | B | |
1969 | BOB | CH MARS DE FAUVE CHARBONNE,UDT | D ALLEN, J ALLEN | D |
BOS | JAVONDIS ALLURE DE LA CORPS | L FRANKLIN | B | |
1970 | BOB | CH BONHEUR’S D’ARTAGNAN,UDT | B PAULL | D |
BOS | CH QANDI DE PETITE CHALET | R SMITH | B | |
1971 | BOB | CH WAYFARER’S PACEMAKER,CD | S MILLER, J MILLER | D |
BOS | REGINAS ECHO DE BONHEUR | V WILSON, C WILSON | B | |
1972 | BOB | CH SCORPIO DE FAUVE CHARBONNE,CD TD | J MCHENRY | D |
BOS | CH REGINAS ECHO DE BONHEUR | V WILSON, C WILSON | B | |
1973 | BOB | CH BONHEUR’S D’ARTAGNAN | B PAULL | D |
BOS | CH SATIN DE FAUVE CHARBONNE,CD | L STURTEVANT, L STURTEVANT | B | |
1974 | BOB | CH HI TIME’S KANOOK O’CROCS BLANC,CD | J SMITH | D |
BOS | CH EBONY DE CHATEAU BLANC,UDT | J GLOVER | B | |
1975 | BOB | CH HI TIME’S KANOOK O’CROCS BLANC,CD | J SMITH | D |
BOS | CH HI TIMES SWEET POLLY PUREBRED | M SCHUBERT | B | |
1976 | BOB | CH HI TIME’S KANOOK O’CROCS BLANC,CD | J SMITH | D |
BOS | CH HI TIMES SWEET POLLY PUREBRED | M SCHUBERT | B | |
1977 | BOB | CH FROST FIRE’S DEUCES WILDE,CD | G GARRITY | D |
BOS | CH FROST FIRE’S IPSO FACTO | J SMITH | B | |
First Independent Specialty was held in 1978 | ||||
1978 | BOB | CH REGINA’S ECHO OF BONHEUR,CD | V WILSON, C WILSON | B |
BOS | CH OVATION DE CHATEAU BLANC | E LAURIN | D | |
1979 | BOB | CH FROST FIRE’S DEUCES WILDE,CD | G GARRITY | D |
BOS | CH WHIRLWINDS AMBER OF FROST FIRE | S SORENSON | B | |
1980 | BOB | CH OVATION DE CHATEAU BLANC | E LAURIN | D |
BOS | CH PINKCLIFFS LUKYNA OF HI TIMES | D COLE, C ROTHSTEIN | B | |
1981 | BOB | CH HI TIMES C-SAM O’CROCS BLANC | L STOLTZ, B PAULL | D |
BOS | CH WHIRLWINDS AMBER OF FROST FIRE | S SORENSON | B | |
1982 | BOB | CH WINJAMMERS ON THE MOVE | B BURGESS, P MORGAN | B |
BOS | CH WINJAMMERS PRIME TIME | C REBESCHER | D | |
1983 | BOB | CH CORSAIRS BEAUJANGLES | S SORENSON | D |
BOS | CH FOX HOLLOWS LOTHLORIEN | D BOEHM, M MARQUEZ | B | |
1984 | BOB | CH BONHEUR RUARRI MACTIRE | K MAVES, S REDMER, F DICKENS | D |
BOS | CH FOX HOLLOWS LOTHLORIEN | D BOEHM, M MARQUEZ | B | |
1985 | BOB | CH FOX HOLLOWS LOTHLORIEN | D BOEHM, M MARQUEZ | B |
BOS | CH CORSAIRS BEAUJANGLES | S SORENSON | D | |
1986 | BOB | CH TOUCHSTONE A STREAK FROSTFIRE | J MELCHER, C HERFINDAHL | D |
BOS | CH FROSTFIRE’S HALLELUJAH | J SMITH | B | |
1987 | BOB | CH CORBIN TOUJOURS JEUNE,CDX TD | J KEELE, L KEELE | D |
BOS | CH DARADAN’S LITEN BRUN NALLE | D BROOKS | B | |
1988 | BOB | CH WINJAMMERS ONE FOR THE ROAD,CDX TDX | R WHITESIDES | D |
BOS | CH WINJAMMERS ON THE MOVE,CD TD | B BURGESS, P MORGAN | B | |
1989 | BOB | CH SNOWFLOWER VOILA SHARVONNE,CD TD | S LUTZ, C ROGERS | D |
BOS | CH STARWIND | S COCRAN, E FONDREN | B | |
1990 | BOB | CH FOX HOLLOWS LOTHLORIEN,UDT | D BOEHM, M MARQUEZ | B |
BOS | CH SOUVENIRS TRIPLE PLAY | C MURRAY | D | |
1991 | BOB | CH SEAFIELDS LOUP-VARROU | J SPECHT | D |
BOS | TACARA’S INTREPID ILLSA | S MACHACEK, L NEWSOME | B | |
1992 | BOB | CH CODA’S ROADSIDE ESCAPADE,CDX TD | R WHITESIDES | D |
BOS | CH CAMARADE’S ABSTRACTIONISTIC | D BOEHM, N FREEMAN | B | |
1993 | BOB | CH ROUGEMONT YESSITS ALLSTAR,CDX | T BEIHOFF | D |
BOS | CH ROCKIN’ HEARTS TRULY WINSOME | B DAVIS | B | |
1994 | BOB | CH CORSAIRS HOT ROD | Y TRAUGGOT, T TRAUGGOT, S SORENSO | D |
BOS | CH TOPLINES ONE MORE COPY | L THAL | B | |
1995 | BOB | CH SOUVENIR’S TRIPLE PLAY | C MURRAY | D |
BOS | CH CACHET NOIR OH WHAT A NIGHT,CD | M PFEIFER | B | |
1996 | BOB | CH ATIM’S TWO FOR THE SHOW | T CLARK | D |
BOS | CH MIRABELLA | D ZAHN-HUELE | B | |
1997 | BOB | CH CORSAIRS PARAGON | S SORENSON | D |
BOS | CH SNOWFLOWER MAHOGANY RUSH,CD HT | C HELGESEN | B | |
1998 | BOB | CH MAR BO JAC’S KOOL HAND LUKE | V HAVICON | D |
BOS | CH SHUMAKER’S BEDTIME STORY | K WAGNER, S WAGNER | B | |
1999 | BOB | CH STARWIND’S INDIANA JONES | M EDLING | D |
BOS | CH AFTER SHOCK MORGAINE LE FEY,CD | T MANNING,C BRANDEBERRY,C SCHAAF | B | |
2000 | BOB | CH CINEMA I HAVE A DREAM,CDX TD | M FOLEY, S REDMER | D |
BOS | CH STARBRIGHT INUA ‘N GLORY,CD | B WALKER | B | |
2001 | BOB | CH BELAMBA PARAMOUR | M KEATING | B |
BOS | CH UTRILLO VAN DE HOGE LAER | L MEYERS, R BEACH,C ALIAPOULIOUS | D | |
2002 | BOB | CH BLACKWATER’S PARTEZ AT PELOTON | A DEBBINS,L FUNG,J POWERS | B |
BOS | CH MAGIC’S BREEZ’N THE SOUTH,CD PT NA N | S JACK | D | |
2003 | BOB | MACH CH CHIRON’S PUSHING THE LIMITS, CD | J HAMMERMUELLER | D |
BOS | CH CAMARADE’S BRIER | D BOEHM, N FREEMAN | B | |
2004 | BOB | CH SKY ACRES PIPER PAWNEE | M EDLING | B |
BOS | CH MAGIC’S TY WON ON AT CHAR-MA | F MASCUCH, C MASCUCH | D | |
2005 | BOB | CH JAMAICA LASTING IMPRESSION,VCD1 CDX | K SMAY | D |
BOS | CH REBECCA OF ANDUIN,CD TD | S BLAZIER, P BLAZIER | B | |
2006 | BOB | CH CINEMA I HAVE A DREAM,VCD2 UDTX RN | M FOLEY | D |
BOS | CH REBECCA OF ANDUIN,CD TD | S BLAZIER, P BLAZIER | B | |
2007 | BOB | CH TACARA’S TOUCHSTONE TAKODA | D UNSELL, L NEWSOME | D |
BOS | CH HUFFLEPUFF DI VILLA-ROMA | S & E REDMER, M CAPPARELLI-LALLY | B | |
2008 | BOB | CH SKY ACRES PIPER AEROSTAR | M EDLING | D |
BOS | CH DARBOSHEA’S TRUE COLORS | S PETERSON, S HAASE | B | |
2009 | BOB | CH SKY ACRES SPY PLANE | M EDLING | D |
BOS | CH SHUMAKER HILL TURN THE PAIGE | M & K WAGNER | B | |
2010 | BOB | CH BLACKWATER PELOTON CURRENT AFFAIR, HT | B COLE, A DEBBINS | D |
BOS | CH DARBOSHEA’S TRUE COLORS | S PETERSON, S HAASE | B | |
2011 | BOB | GCH MISHAOOKS LULU AT CHATEAU BLANC | D & J LAURIN | B |
BOS | CH BLACKWATER PELOTON ALPE D’HEUZ | K ZAHS, L FUNG, A DEBBINS | D | |
2012 | BOB | GCH CH MATILDE OF ANDUIN CD RN | L FRIEDOW, R FRIEDOW | B |
BOS | GCH CH OTCH STARBRIGHT CASINO ROYALE VCD2 UDX3 OM5 GN GO RE MX MXB MXJ MJB MXF | D ALLEN | D | |
2013 | BOB | GCH CHATEAU BLANC I’M COYOTE TROUBLE CDX TD RAE HT AXJ OA OF CA | K & D ELDREDGE | B |
BOS | GCH SKY ACRES FLYING DUTCHMAN | E HARDING, M ELDING | D | |
2014 | BOB | GCH OTCH MACH STARBRIGHT CASINO ROYALE TD OM5 UDX3 MXF RE | D ALLEN | D |
BOS | GCH MISHAOOKS LULU AT CHATEAU BLANC HXCs | D & J LAURIN | B | |
2015 | BOB | GCH COYOTE RUN LYNAH FAITHFUL VCD1 RAE NA NAJ CA | KATE & DEB ELDREDGE | B |
BOS | GCH DIRECTED VERDICT DU CADRE NOIR AT SANDCASTLE | SANDRA SHAW & MEL BUTLER | D | |
2016 | BOB | GCH TICA CINEMA COASTWYNDS REEFLECTIONS AT AQUILA PT | E OXBORROW & M CAPPARELLI-LALLY | B |
BOS | GCH STARBRIGHT WINNING BET BN RN | JEAN & MARTY KROLL | D | |
2017 | BOB | GCHB STARBRIGHT BETTIN ON THE RIVER CD RN | BOBBI SICCARDI & MARY JANEK | B |
BOS | GCH KATAHDIN AV VIKHOLMEN CD TD | LINDA MCCARTY, ROBERT MCCARTY,J EDWARDS | D | |
2018 | BOB | CH DOMBURG MOVES LIKE JAGGER | CINDY FELLOWS, NIKKI SWAP & LINDA COLLINS | D |
BOS | GCH TICA CINEMA COASTWYNDS REEFLECTIONS AT AQUILA PT | LISA MOORE & M CAPPARELLI-LALLY | B | |
2019 | BOB | GCH KATAHDIN AV VIKHOLMEN CD TD | LINDA AND ROBERT MCCARTY | D |
BOS | BLAK JAK’S DANICA | PATTY NAULTY | B | |
2020 | BOS | show cancelled due to COVID-19 | ||
2021 | BOB | CH CT MACH2 RACH TICA WEEKEND BENDER VCD3 RAE2 RM2 MXS MJS T2B MXF TDU TKP FDC | SARAH NAIA STIER | D |
BOS | GCH CH HI-CO’S CLEVEREST WITCH AT BEARTOOTH BN RN DS CGC TKN | A TRAVER/J MCCANDLESS | B | |
2022 | BOB | GCH ICON’S WAR CRY DE L’AURORE CA | KAREN SIMCHEK & JEFFREY SIMCHEK | D |
BOS | CH BELIELJEKALI BRINDISl | SHAWN PETERSEN | B | |
2023 | BOB | CH FOX HOLLOW’S CAMARADE NYX CD BN RE FDC SBN SHDN CGGA CGCU TKN | DEBBY BOEHM & JAMES N. MILLER MARQUES | B |
BOS | GCH CH MONARCH’S DAYDREAMER AT SARCEN HSAS | ELAINE HARDING & NANCY MCCLURE | D |
2024
BOB
GCHB CH Journeyman Tell-Tale Heart for Bonheur
ALLEYNE DICKENS & BOO DONOHO & J. WHITE
B
BOS
GCHS CH Side Quest of Anduin HSAs FCAT SWE SIAE SHDN
TRACY PRUSS & LINDA FRIEDOW
D