Year | Award | Dog’s Name | Owner/s | |
1971 | HIT | CH Alouette Des Rogues Rouges CDX | K Johnson | Open B |
1972 | HIT | No Information Available | ||
1973 | HIT | Tanzy De Landes CD | B Paull | Open A |
1974 | HIT | Hi Times Mighty Michael | B McClelland | Novice A |
1975 | HIT | Briand Des Rogues Rouges | D Warner | Utility |
1976 | HIT | No Information Available | ||
1977 | HIT | Chieho’s Colton Shepard | N Sunday | Novice A |
1978 | HIT | Ch Up Tempo Afternoon Delight | P Laursen | Novice B |
1979 | HIT | OTCH Dusty of Sierra Shadows TD | J Scott | Novice B |
1980 | HIT | CH Hi Times Exact Combination CDX TD | M Wisner | Open B |
1981 | HIT | CH Bronze Bell’s Golden Flame CD | L Young | Open A |
1982 | HIT | CH Gabiama’s Kyla De La Corps | J Coen | Novice B |
1983 | HIT | CH OTCH Fern Hill Act One TD | B Handler | Utility |
1984 | HIT | Fourfooted Nomad of Chato CDX | P Laursen | Open B |
1985 | HIT | OTCH Brandywines Snooky Bear | G McGrath | Open B |
1986 | HIT | Ch Carousel’s Piped Piper UD | M Janek | Open B |
1987 | HIT | Bilgays Spindrifter CD | K Johnson | Open A |
1988 | HIT | CH Starbright Enchanter | P Ledbetter | Novice B |
1989 | HIT | Starbright Erazzmatazz CDX | L Piefer | Open B |
1989 | HC | CH Starwinds Jessie Symons UD | S Symons | |
1990 | HIT | CH Starbright Full Moon Shadow TD | C Royal | Novice A |
1990 | HC | Information Not Available | ||
1991 | HIT | CH OTCH Charad’e Allusive Bronson UD | D Allen | Open B |
1991 | HC | CH Charade’s Allusive Bronson UD | D Allen | |
1992 | HIT | Startrek Entrprise of Anduin | D Allen | Novice B |
1992 | HC | OTCH Jamaica’s Front Runner RD | C Maupin | |
1993 | HIT | CH Perfection In The Ruff CDX | L Moore-Voelker | Open B |
1993 | HC | None Earned | ||
1994 | HIT | Winjammers Hot In The Shade | J Norman/P Morgan | Novice B |
1994 | HC | CH Auguste De Fortinbras UDT | D MacManus | |
1995 | HIT | CH HR Legacy’s Mountain Prite TD | D Sussli | Novice B |
1995 | HC | CH HC Theroits Red Baron UDT | M Theriot | |
1996 | HIT | OTCH Seafield Le Serviteur Tacara UDX | N Trowbridge | Open B |
1996 | HC | CH/OTCH Starbright Freelancer UDX TD | P Laursen | |
1997 | HIT | CH/OTCH Great Expectations Of Anduin UDX | D Allen | Open B |
1997 | HC | CH Snowflower Just Fianchetto UD PT NA | J & J Miller | |
1998 | HIT | CH/OTCH O Than Agon’s Hey Jude UDX TD | A Mitchell/A & M Evarts | Open B |
1998 | HC | CH/OTCH O Than Agon’s Hey Jude UDX TD | A Mitchell/A & M Evart | |
1999 | HIT | CH Ques-Que-Ce Morning Song UDX TD HX | T Lewis | Open B |
1999 | HC | Crestar He Ne Regrette Rien UD | J Drake/B Steiner | |
2000 | HIT | Klaar Once In A Lifetime CD TD | A Bell/D Young | Novice B |
2000 | HC | CH Starbright Inverness Glory UDX TDX | C Smith | |
2001 | HIT | CH OTCH Starbright Inverness Glory UDX TDX | C Smith | Open B |
2001 | HC | CH OTCH Starbright Inverness Glory UDX TDX | C Smith | |
2002 | HIT | Corvette’s Addicted To Love | K & S Brearley | Novice B |
2002 | HC | CH Klaar Once In A Lifetime CDX TD | A H Bell & D Young | |
2003 | HIT | Nicha Nova une Etoile est Nee CDX HITs AG1 MADC MGDC MSDC CGC | M Gauvin | Novice B |
2003 | HC | Ch Chateau D’Vie’s Hors De Pair UD HT MX MXJ | J Symons | |
2004 | HIT | Ariel’s Escape Through Time UDT OA AXJ | M Wickmann | Open B |
2004 | HC | CH OTCH Jamaica The Lone Ranger UCD UDX HT OA | S Harris | |
2005 | HIT | Tarkatan Cisu Sch2 FH CD | D Fenze | Novice B |
2005 | HC | CH Zerimar’s Bound & Determined UD NA | J Durbain-Ramerez & V Rameraz | |
2006 | HIT | U-CDX Fastbreaks Lickety-Split CDX TD | S Nemedi | Open B |
2006 | HC | OTCH Starbright Paybacks Are Hell UDX2 | C Smith | |
2007 | HIT | U-CD Coda ‘N Classic Tell Me Quick CD | S Nemedi | Novice B |
2007 | HC | CH Jamaica The Painted Prairie CD | J Morstad | |
2008 | HIT | CH OTCH Jamaica Object of the Game UDX3 RN HSAd HSBd HIAd HXAd | S Harris | Open B |
2008 | HC | OTCH CH Bren Mars Freedom Fighter UDX | L Jenkins | |
2009 | HIT | CH Incyta Way Ahead UDT RE OM1 MX MXJ XF | B Wirkowski | Open B |
2009 | HC | CH Zerimar’s Bound & Determined UDX RE NA | J & V Ramirez | |
2010 | HIT | CH Starbright Casino Royale TD CDX MX MXJ XFR RN | D Allen | Novice B |
2010 | HC | CH OTCH Jamaica Object of The Game UDX6 OM1 RN HSAd HSBd HIAd HXA | S Harris | |
2011 | HIT | CH OTCH Starbright Casino Royale TD OM2 UDX | D Allen | Open B |
2011 | HC | Not Awarded | ||
2012 | HIT | CH Sky Acres Flying Made Easy | J Skuba & L Skuba | Novice A |
2012 | HC | CH Chiron Incyta More To Th’ Story CDX BN RN | S Harris | |
2013 | HIT | OTCH Snowflower Play It Pizzicato UDX3 OM5 RN MX MXJ | L Shea & C Helegsen | Open B |
2013 | HC | CH Sensation’s From the Heart CD RE TD HSAs MX MXJ MXF | Jim Johnston & Sue Fregien | |
2014 | HIT | GCH Starbright Bettin’ On the River | B Siccardi & M Janek | Novice B |
2014 | HC | CH OTCH Chiron Incyta More to Th’ Story UDX OM2 BN RN | S Harris | |
2015 | HIT | Parsons Starbright Shoot for the Stars CD TD RN HS | M Foley | Novice B |
2015 | HC | CH Blak Jak Phalcon Flying High UDX OM3 VER RAE | L Vuckson & P Naulty | |
2016 | HIT | CH Chateau Blanc Odyssey at Greenbriar TD | C Simonson | Novice B |
2016 | HC | CH LaBarge’s True Texas Outlaw UD HXAs HXBs GO VER | E Outlaw & S LaBarge | |
2017 | HIT | CH CT Skylark Pathfinder Sunstone UDX5 OM8 RE GN VERS HT HSAs HIAs | M Foley & J Blankley | Open B |
2017 | HC | CH CT Skylark Pathfinder Sunstone UDX5 OM8 RE GN VERS HT HSAs HIAs | M Foley & J Blankley | |
2018 | HIT | Nicha Gold Star Arsene | S Labrie | Nov B |
2018 | HC | GCH CH OTCH Chantryile Gossip Girl UDX4 OM6 BN RAE | P Blackstone |
Open B/ Utility B |
2019 | HIT | GCH CH OTCH Chantryile Gossip Girl UDX4 OM6 BN RAE | P Blackstone | Utility B |
2019 | HC | GCH CH OTCH Chantryile Gossip Girl UDX4 OM6 BN RAE | P Blackstone | Utility B |
2020 | HIT | Show cancelled due to COVID19 | ||
2020 | HC | Show cancelled due to COVID19 | ||
2021 | HIT | CH CT MACH2 RACH Tica Weekend Bender VCD3 RAE2 RM2 MXS MJS T2B MXF TDU TKP FDC | Sarah Naia Stier | Utility B |
2021 | HC | CH Doin’ It My Way of Anduin UD GO RA NA NAJ NAP NJP NFP | Phyllis Woods | Open B & Versatility |
2022 | HIT | Jamaica Masi Flying High CD OA OAJ | Ann Miller | Open A |
2022 | HC | CH Doin’ It My Own Way of Anduin UDX GO RA NA NAJ NAP NJP NFP | Phyllis Woods | Utility B |
2023 | HIT | GCH CH OTCH Cornus in the Beginning UDX OM3 TD CGCA | Laura Endres | Open B & Utility B |
2023 | HC | GCH CH OTCH Cornus in the Beginning UDX OM3 TD CGGA | Laura Endres | Open B & Utility B |
2024
HIT
OTCH Coda N Classic’s Born Ready UDX4 OM7 TD
Susan Nemedi
Open B &Utility B
2024
HC
OTCH Coda N Classic’s Born Ready UDX4 OM7 TD
Susan Nemedi
Open B & Utility B