TOP TEN Conformation
Jan 1 through Dec. 31, 2022 Complied By Beth Walker
Name Sex BOB Group ABTC Owner(s)
GCHSAirspace CH Sky Acres Restricted M 323 3376 1448 M. Edling
GCHSWyld Ryde CH BlackfyreATT Never Ending M 244 711 481 Ms. K. C. Cowdrey
GCHB CH Jamaica Rum Runner M 121 857 407 M. Bradley/ C.S. Dockweiler/ A.L. Meinhart
GCH CH Monarch’s Dreamcatcher
At Aquila BN RN PT ACT1J CGCA M 138 418 277 E. Oxborrow CGCU
GCHP CH Timberwind’s Magical Mystery Tour CD PCD BN RA PT
FDC NA NAJ OAP OJP NF OFP M 133 354 251 K. Murphy/ P. Murphy
CAX BCAT CGCA CGCU TKN
ATT
GCH CH Beljekali Brindisi SWN M 112 407 248 S. Petersen
Name | Sex | BOB | Group | ABTC | Owner(s) |
GCHS CH Sky Acres Restricted Airspace | M | 323 | 3376 | 1448 | M. Edling |
GCHS CH Blackfyre Never Ending Wyld Ryde ATT | M | 244 | 711 | 481 | Ms. K. C. Cowdrey |
GCHB CH Jamaica Rum Runner | M | 121 | 857 | 407 | M. Bradley/ C.S. Dockweiler/ A.L. Meinhart |
GCH CH Monarch’s Dreamcatcher At Aquila BN RN PT ACT1J CGCA CGCU | M | 138 | 418 | 277 | E. Oxborrow |
GCHP CH Timberwind’s Magical Mystery Tour CD PCD BN RA PT FDC NA NAJ OAP OJP NF OFP CAX BCAT CGCA CGCU TKN ATT | M | 133 | 354 | 251 | K. Murphy/ P. Murphy |
GCH CH Beljekali Brindisi SWN | M | 112 | 407 | 248 | S. Petersen |
GCHS CH Jagger Du Pays Des Sept Vallees TD CGC | M | 52 | 386 | 181 | J. Laurin/ D. Laurin |
GCH CH Dreamfetcher’s Skyward With A Smile | M | 107 | 178 | 166 | K. Murphy /P. Murphy |
CH MACH8 Eternity’s Ohana MXB3 MJC2 XF | F | 79 | 257 | 165 | L. Fung/K. Erzen |
GCHB CH Fox Hollow’s Aura DCAT CGC TKN | F | 64 | 275 | 156 | M. Marquez/ J. Miller- Marquez |
TOP BITCHES |
|
|
|
|
|